Room Type | Capacity | Price Range |
---|---|---|
Queen Room | x 2 | ₱ 2,300 - ₱ 10,000 |
Twin Room | x 2 | ₱ 2,300 - ₱ 10,000 |
Run of House | x 2 | ₱ 2,700 - ₱ 3,700 |
Standard Room | x 2 | ₱ 2,700 - ₱ 3,300 |
Garden Room | x 2 | ₱ 3,200 - ₱ 12,000 |
Double Queen Room - Quadruple Occupancy | x 4 | ₱ 5,620 - ₱ 6,300 |
One of the recommended "staycation" for Family bonds in Valentines day by Bandila.- ABS-CBN - Bandila
The Best 100 Filipino Hotel - Rank #35 Most Environment-Friendly Hideaway- Travel Now Magazine
Top 10 Manila Hotels of 2015 - Rank #2 by looloo insights- insights.looloo.com
Best Staycation Hotels In Metro Manila for 2016 - Rank #21 by pinasmuna.com- pinasmuna.com