Room Type | Capacity | Price Range |
---|---|---|
Queen Standard Room | x 2 | ₱ 2,400 - ₱ 5,300 |
Deluxe Room | x 2 | ₱ 2,900 - ₱ 6,000 |
Double Queen Deluxe Room | x 2 | ₱ 3,000 - ₱ 6,100 |
Loft Suite | x 2 | ₱ 4,900 - ₱ 11,000 |
Standard Twin Room | x 2 | ₱ 5,500 - ₱ 6,600 |
Executive Suite | x 2 | ₱ 5,600 - ₱ 12,500 |
The Best 100 Filipino Hotel - Rank #14 Richest Collection of Philippine Art- Travel Now Magazine
Travelers' Choice 2016- tripadvisor
Top 25 Hotels for Families - Rank #6 "Quaint elegance with superb service" by TripAdvisor- TripAdvisor
Top 25 Hotels Traveler’s Choice 2015 - Rank #14 by TripAdvisor- TripAdvisor