Room Type | Capacity | Price Range |
---|---|---|
Park View Twin Room | x 2 | ₱ 3,200 - ₱ 7,000 |
Forest View Deluxe | x 2 | ₱ 3,300 - ₱ 6,300 |
Deluxe Air Conditioning | x 2 | ₱ 3,600 - ₱ 6,800 |
Deluxe Room Park View | x 2 | ₱ 4,600 - ₱ 6,900 |
Deluxe Double | x 1 | ₱ 4,700 - ₱ 5,000 |
Run of House | x 5 | ₱ 7,500 - ₱ 8,000 |
Junior Suite | x 5 | ₱ 8,800 - ₱ 9,200 |
The Best 100 Filipino Hotel - Rank #15 Most Refreshing Balcony View- Travel Now Magazine