Room Type | Capacity | Price Range |
---|---|---|
1 Bedroom Deluxe | x 2 | ₱ 2,700 - ₱ 10,000 |
1 Bedroom Executive | x 2 | ₱ 3,300 - ₱ 12,500 |
Business-Executive Suite Room Only | x 2 | ₱ 3,600 - ₱ 13,500 |
DOUBLE Business Executive - Room Only | x 2 | ₱ 4,000 - ₱ 9,900 |
2 Bedroom Premier | x 3 | ₱ 4,000 - ₱ 15,000 |
DOUBLE BUSINESS - ROOM ONLY | x 1 | ₱ 4,200 - ₱ 5,800 |
2-Bedroom Premium Premier Suite | x 2 | ₱ 4,200 - ₱ 15,000 |
Suite Deluxe Premium | x 2 | ₱ 4,650 - ₱ 5,000 |
Executive Suite | x 2 | ₱ 5,000 - ₱ 10,500 |
6 Best Staycation Places in Metro Manila - Rank #4 by skyscanner- skyscanner.com.ph