Room Type | Capacity | Price Range |
---|---|---|
STANDARD ROOM | x 1 | ₱ 3,000 - ₱ 3,000 |
SUPERIOR ROOM | x 2 | ₱ 3,500 - ₱ 3,500 |
EXECUTIVE ROOM | x 2 | ₱ 4,000 - ₱ 4,000 |
DELUXE ROOM | x 3 | ₱ 4,500 - ₱ 4,500 |
DELUXE ROOM | x 4 | ₱ 4,500 - ₱ 4,500 |
JR SUITE | x 2 | ₱ 5,500 - ₱ 5,500 |
FAMILY ROOM | x 6 | ₱ 6,000 - ₱ 6,000 |
LOFT ROOM | x 6 | ₱ 6,000 - ₱ 6,000 |
PDF SUITE | x 2 | ₱ 6,500 - ₱ 6,500 |
Cozy Resorts Near Metro Manila - Rank #1 by looloo insights- insights.looloo.com