Room Type | Capacity | Price Range |
---|---|---|
Sueprior Room | x 2 | ₱ 4,000 - ₱ 7,000 |
Deluxe Room | x 2 | ₱ 4,000 - ₱ 7,000 |
Junior Suite | x 2 | ₱ 4,000 - ₱ 7,000 |
1 Bedroom Suite | x 2 | ₱ 4,000 - ₱ 7,000 |
2 Bedroom Suite | x 2 | ₱ 4,000 - ₱ 7,000 |
10 Best Budget Hotels in the Philippines - Best Affordable Filipino Hotels - Rank #6 by philippines-hotels.ws- philippines-hotels.ws